Property Attributes
- MLS#MDBC2104864
- TypeSingle Family
- Listing Status CLOSED
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodBird River
- Zip21220
- StyleColonial
- Year Built2005
- Taxes$ 4003
- Price$ 526,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2670
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
****MULTIPLE OFFERS**** HIGHEST & BEST DUE 8/20 BY 5:00PM Welcome to Serene Living! This stunning three-bedroom home is nestled on a private, peaceful lot just shy of an acre, offering tranquility at its finest. As you approach, you'll be greeted by a long driveway and the soothing sounds of a nearby creek, setting the tone for serene country living. Step inside to find hardwood floors throughout and a spacious kitchen with ample cabinetry, a breakfast bar, farmhouse-style sink, ship-lap walls and a separate pantry. The living room offers a cozy pellet stove perfect for chilly nights. The main level also features a sitting room, dining room, powder room and a laundry room for convenience. The primary suite is a true retreat, boasting an expansive walk-in closet that could easily double as an office or nursery. The en suite bathroom includes a soaker tub, double sink vanity, separate water closet and an additional large bonus closet currently used as a makeup/dressing room. Upstairs you will also find two additional bedrooms, a second full bathroom and a staircase that leads to a large attic, ready to be finished for additional living space in the future. Head downstairs to the versatile lower level, which has new LVP throughout-currently set up as an additional living room with a rec room/game room but has the potential to be converted into an in-law suite. The lower level also features a third full bathroom and an additional room. An added bonus- there is a double-door walkout, moving larger items in and out is a breeze. Outside, you'll find a charming country-style covered porch, perfect for relaxing with a cup of tea on a warm summers day. The backyard features a deck surrounded by trees, creating a peaceful, natural setting for outdoor gatherings. Upgrades include new sump pump 2024, Dual HVAC replaced in 2023/2024, Grinder pump 2022 No HOA, Public water & sewer, No deferred water. If your looking for seclusion, this is it. Don't miss out on this opportunity, schedule your tour today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Lot Size Square Feet | 40511.00 |
| Lot Size Units | Square Feet |
| City | MIDDLE RIVER |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Price Per Sq Ft Total AG | 263.02 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Year Built | 2005 |
| Tax Assessed Value | 372100.0 |
| Zoning | DR 3.5 |
| Architectural Style | Colonial |
| Structure Type | Detached |
| Condo/Coop Association Y/N | No |
| County | BALTIMORE |
| Total SQFT | 2880 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 526000.00 |
| Home Owner Assoc | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | BIRD RIVER |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| ModificationTimestamp | 2024-09-30T15:37:24 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 4003.0 |
| Contingency Type | Financing Approval |
| Full Baths | 3 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Use GPS for accuracy |
| Days on Market | 7 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Percent Ownership | Fee Simple |
| Waterfront Y/N | No |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Above Grade Finished Area | 1920 |
| BuyerOfficeEmail | realtor@cummingsrealtors.com |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Unfin SQFT | 210 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Full,Improved |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 750 |
| Bathrooms Full Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 6 |
| # of Attached Garage Spaces | 2 |
| Living Area | 2670 |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.93 |
| Lot Size Source | Assessor |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Water View Y/N | No |
| Water Source | Public |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 93000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved