Property Attributes
- MLS#MDBC2175478
- TypeTownhouse
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodEastwood
- Zip21224
- StyleColonial
- Year Built1953
- Taxes$ 1702
- Price$ 207,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Discover an exceptional investment opportunity! This charming end unit 3-bedroom, 2-bathroom townhouse, perfect for living space or rental. Needs some love and care. The open floor plan seamlessly connects the dining area and galley kitchen, featuring essential appliances like a oven/range and dishwasher, ensuring a functional and inviting atmosphere for tenants. Enjoy the convenience of washer/dryer hookups and a screened porch for outdoor relaxation. With wood floors throughout, this property exudes warmth and character, appealing to a wide range of renters. The driveway and on-street parking provide added convenience, enhancing its rental desirability. Investors will appreciate the low maintenance and potential for strong rental returns in this thriving community. Don't miss your chance to secure a property with lasting value and growth potential!
| Price History | |
|---|---|
| 9/10/2026 | Listed $207,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Oven/Range - Gas,Washer/Dryer Hookups Only,Water Heater |
| Zoning | EASTWOOD |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1953 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | EASTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2600.00 |
| Tax Assessed Value | 151900.0 |
| Tax Annual Amount | 1702.0 |
| Home Warranty Y/N | No |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 202.15 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EASTWOOD |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Floor Plan - Open,Kitchen - Galley,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Sump Pump |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1024 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 416 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 512 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board,Chain Link,Partially |
| Water Source | Public |
| Inclusions | Dining Area,Kitchen - Galley,Wood Floors; Dishwasher,Oven/Range,Washer/Dryer,Water Heater; |
| Type of Parking | Driveway,On Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 47000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved