Property Attributes
- MLS#MDFR2070912
- TypeMulti-Family
- Listing Status CLOSED
- CountyFREDERICK
- CityMyersville
- Zip21773
- StyleColonial
- Year Built1980
- Taxes$ 4492
- Price$ 471,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.13 Acres
Data Source:
Bright MLS
Property Description
This unique Colonial in the heart of historic Myersville sits on a 1.13-acre lot that has already been approved for subdivision, offering tremendous investment potential. A long private driveway leads to the main residence, which features a spacious eat-in kitchen with stainless steel appliances, a cozy living room with a wood-burning fireplace, fresh LVP flooring on the first level, a full bathroom and a dedicated laundry room. Upstairs youll find the primary suite with private deck and wraparound porch access, two additional bedrooms, another full bathroom, and a bonus flex room. From the bonus room, there is direct access to the second living quarters, which function as a full in-law suite complete with its own eat-in kitchen, full bath with washer/dryer hookup, two bedrooms, a living room, and a private side entrance. With public water and sewer, no HOA, and multiple points of entry, this property can easily accommodate multigenerational living, serve as a rental income producer, or be reconfigured for a variety of uses. Myersvilles charm, mountain views, and location just minutes from I-70 make this a desirable rental and resale market, with easy access to Frederick, Hagerstown, and beyond. Whether you choose to live on one side and rent the other, create a dedicated investment property, or take advantage of the subdivision approval for future development, the possibilities here are endless.
| Price History |
|---|
General Features
| Zoning | R |
|---|---|
| Cooling | Central A/C |
| Year Built | 1980 |
| Structure Type | Detached |
| Location Type | Rural |
| Lot Size Square Feet | 49223.00 |
| Lot Size Units | Square Feet |
| City | MYERSVILLE |
| Accessibility | None |
| Acceptable Financing | Conventional,Cash,FHA,VA,Private,USDA |
| Patio/Porch Features | Deck(s) |
| Price Per Sq Ft Total AG | 212.24 |
| New Construction | No |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Microwave,Washer |
| Living Area | 2214 |
| Architectural Style | Colonial |
| Tax Assessed Value | 325633.0 |
| County | FREDERICK |
| Total SQFT | 2670 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 471000.00 |
| Property Type | Multi-Family |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Shingle |
| Vacation Rental Y/N | No |
| Two Bedroom | 1 |
| Possession | Settlement |
| Heating | Forced Air |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Cool Fuel | Electric |
| Property Subtype | Duplex |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Directions | For the most accurate directions from your location,please use GPS. |
| Number Of Units Total | 1 |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| Water Access Y/N | No |
| Tax Annual Amount | 4492.0 |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Furnished Units | None |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Interior Amenities | Floor Plan - Traditional,2nd Kitchen,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Upgraded Countertops |
| Heating Fuel | Electric,Propane - Leased |
| LivingAreaSource | Assessor |
| Flooring | Carpet,Luxury Vinyl Plank |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Sliding Glass |
| # of Attached Garage Spaces | 2 |
| Land Use Code | R |
| Spa | No |
| Lot Features | Subdivision Possible |
| Foundation Details | Slab |
| Pool | No Pool |
| Lot Size Acres | 1.13 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2025-11-19T01:02:11 |
| Navigable Water Y/N | No |
| Total Parking Spaces | 10 |
| Parking Features | Asphalt Driveway |
| Garage Features | Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 11 |
| Road Surface Type | Paved |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 120900.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved