Property Attributes
- MLS#MDBC2172554
- TypeTownhouse
- Listing Status ACTIVE
- CountyBALTIMORE
- CityDundalk
- NeighborhoodDundalk
- Zip21222
- StyleTraditional
- Year Built1944
- Taxes$ 1843
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 2964 Cornwall Rd, a classic brick townhome offering low-maintenance living in Dundalk! Featuring 3 bedrooms, 1 full bathroom, and 1,254 square feet of functional interior living space, this property delivers an efficient floor plan designed for comfortable everyday living. Inside, light-filled common areas include a cozy living room that flows smoothly into a functional central kitchen and dining layout. All three well-proportioned bedrooms upstairs offer versatile space for family, guest accommodations, or a dedicated home workspace, complemented by a central full bath for daily convenience. Outside, enjoy off-street parking and a private fenced yardideal for outdoor relaxation, pets, or entertaining. Conveniently located in Baltimore County near local schools, neighborhood parks, shopping, dining, and major routes like I-695 and I-95
| Elementary School | Middle School | High School |
|---|---|---|
| Dundalk Elementary School | Dundalk Middle School | Dundalk High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $199,900 |
| 8/28/2026 | 6$189,900 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Gas,Refrigerator |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1944 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DUNDALK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Wise Ave,head south on Cornwall Rd. The property will be on your right. |
| City | DUNDALK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2299.00 |
| Tax Assessed Value | 168200.0 |
| Tax Annual Amount | 1843.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 151.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1881 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DUNDALK |
Interior Features
| Interior Amenities | Attic,Combination Kitchen/Dining,Window Treatments,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1254 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 120 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 507 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,Detached Carport |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 42000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved