Property Attributes
- MLS#MDBC2173296
- TypeTownhouse
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodDundalk
- Zip21222
- StyleColonial
- Year Built1921
- Taxes$ 1497
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
**Seller offering $10k credit with full priced offer!**Welcome home to this beautifully updated 3-bedroom, 2-bath townhouse offering thoughtful design across four spacious levels. An inviting front porch and cozy yard set a warm tone before you even step inside. The main level shines with rich hardwood flooring, an eat-in kitchen featuring granite countertops, custom upgraded cabinetry, and stainless steel appliances all flowing seamlessly into a comfortable living room. Slider doors lead out to a private deck and off-street parking, perfect for indoor-outdoor entertaining. Upstairs, the third level offers two comfortable bedrooms with plush carpeting and a full bath featuring custom tilework. The fourth level is a true retreat a spacious primary suite with two closets and its own private bath, also showcasing beautiful custom tile detail. The unfinished basement provides convenient laundry access and flexible storage or workshop space. Priced to reflect the home's condition, this townhouse offers a rare opportunity to invest in a well-located property with great bones and custom character. The roof and basement will benefit from attention, and the list price has been set accordingly giving the next owner room to personalize and improve while building equity from day one. Property is being sold strictly as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Dundalk Elementary School | Dundalk Middle School | Dundalk High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $185,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | Immediate,0-30 Days CD |
| Zoning | R |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1921 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DUNDALK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1674.00 |
| Tax Assessed Value | 133200.0 |
| Tax Annual Amount | 1497.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 214.12 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/33-Eastship-Rd/idx |
| Total SQFT | 1296 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DUNDALK |
| Tax Lot | 7 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Interior Access,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 432 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Alley,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 2 | |||
| Primary Bedroom | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved